The following file can be copied for use in frequency domain simulators. Highlight the text between the horizontal rules by dragging you mouse over it, then copy to the clipboard (in most browsers, do this using the Edit pull down menu or enter CTRL+C).
!ATF-35143
!S-PARAMETERS at Vds=4V Id=30mA. LAST UPDATED 06-3-99
# ghz s ma r 50
0.50 0.99 -21 8.45 163 0.020 78 0.56 -15
0.75 0.96 -33 8.30 154 0.029 70 0.54 -20
1.00 0.94 -43 8.07 146 0.037 65 0.53 -27
1.50 0.88 -62 7.53 130 0.052 54 0.50 -39
1.75 0.85 -70 7.24 123 0.059 49 0.48 -45
2.00 0.82 -79 6.95 116 0.064 45 0.46 -51
2.50 0.76 -96 6.41 103 0.074 36 0.43 -62
3.00 0.71 -112 5.91 91 0.082 28 0.40 -71
4.00 0.62 -144 5.03 68 0.092 14 0.34 -88
5.00 0.57 -175 4.34 47 0.100 1 0.28 -104
6.00 0.55 157 3.81 28 0.106 -11 0.22 -121
7.00 0.55 130 3.37 9 0.109 -23 0.17 -139
8.00 0.57 105 3.00 -9 0.113 -33 0.13 -161
9.00 0.60 82 2.67 -26 0.115 -44 0.09 170
10.00 0.64 63 2.41 -43 0.119 -54 0.07 129
11.00 0.68 45 2.17 -61 0.122 -66 0.09 78
12.00 0.72 27 1.95 -78 0.124 -77 0.15 48
13.00 0.74 8 1.72 -95 0.122 -89 0.22 29
14.00 0.77 -5 1.52 -111 0.120 -98 0.28 8
15.00 0.82 -16 1.36 -126 0.119 -108 0.34 -8
16.00 0.82 -28 1.21 -142 0.119 -118 0.40 -23
17.00 0.85 -41 1.08 -157 0.119 -130 0.46 -32
18.00 0.86 -56 0.95 -173 0.114 -140 0.52 -44
!FREQ Fopt GAMMA OPT RN/Zo
!GHZ dB MAG ANG -
0.5 0.10 0.90 4 0.22
0.9 0.14 0.85 13 0.21
1.0 0.16 0.83 15 0.20
1.5 0.21 0.77 26 0.18
1.8 0.25 0.73 33 0.17
2.0 0.28 0.70 37 0.17
2.5 0.33 0.64 49 0.15
3.0 0.38 0.58 62 0.14
4.0 0.49 0.48 90 0.10
5.0 0.62 0.40 121 0.07
6.0 0.74 0.35 154 0.05
7.0 0.87 0.32 -172 0.06
8.0 0.99 0.31 -138 0.09
9.0 1.11 0.34 -104 0.15
10.0 1.24 0.39 -72 0.26
|