|
RFIC DesignPak
download [102k] zipped archive of s parameter files in ASCII format |
file name | description | |
MSA-01xx Series |
a0104i17.s2p | MSA-0104 s and noise parameters at 17mA | view |
a0135i17.s2p | MSA-0135 s and noise parameters at 17mA | view |
a0135i17.s2p | MSA-0136 s and noise parameters at 17mA | view |
a0170i17.s2p | MSA-0170 s and noise parameters at 17mA | view |
a0185i17.s2p | MSA-0185 s and noise parameters at 17mA | view |
a0186i17.s2p | MSA-0186 s and noise parameters at 17mA | view |
MSA-02xx Series |
a0204i25.s2p | MSA-0204 s and noise parameters at 25 mA | view |
a0235i25.s2p | MSA-0235 s and noise parameters at 25 mA | view |
a0235i25.s2p | MSA-0236 s and noise parameters at 25 mA | view |
a0270i25.s2p | MSA-0270 s and noise parameters at 25 mA | view |
a0285i25.s2p | MSA-0285 s and noise parameters at 25 mA | view |
a0286i25.s2p | MSA-0286 s and noise parameters at 25 mA | view |
MSA-03xx Series |
a0304i35.s2p | MSA-0304 s and noise parameters at 35 mA | view |
a0311i35.s2p | MSA-0311 s and noise parameters at 35 mA | view |
a0335i35.s2p | MSA-0335 s and noise parameters at 35 mA | view |
a0335i35.s2p | MSA-0336 s and noise parameters at 35 mA | view |
a0370i35.s2p | MSA-0370 s and noise parameters at 35 mA | view |
a0385i35.s2p | MSA-0385 s and noise parameters at 35 mA | view |
a0386i35.s2p | MSA-0386 s and noise parameters at 35 mA | view |
MSA-04xx Series |
a0404i50.s2p | MSA-0404 s and noise parameters at 50 mA | view |
a0420i90.s2p | MSA-0420 s and noise parameters at 50 mA | view |
a0435i50.s2p | MSA-0435 s and noise parameters at 50 mA | view |
a0435i50.s2p | MSA-0436 s and noise parameters at 50 mA | view |
a0470i50.s2p | MSA-0470 s and noise parameters at 50 mA | view |
a0485i50.s2p | MSA-0485 s and noise parameters at 50 mA | view |
a0486i50.s2p | MSA-0486 s and noise parameters at 50 mA | view |
MSA-05xx Series |
a0504i80.s2p | MSA-0504 s parameters at 80 mA | view |
a0505i80.s2p | MSA-0505 s at 80 mA | view |
a0520IB.s2p | MSA-0520 s parameters at 165 mA | view |
MSA-06xx Series |
a0611i16.s2p | MSA-0611 s and noise parameters at 16 mA | view |
a0635i16.s2p | MSA-0635 s and noise parameters at 16 mA | view |
a0635i16.s2p | MSA-0636 s and noise parameters at 16 mA | view |
a0670i16.s2p | MSA-0670 s and noise parameters at 16 mA | view |
a0685i16.s2p | MSA-0685 s and noise parameters at 16 mA | view |
a0686i16.s2p | MSA-0686 s and noise parameters at 16 mA | view |
MSA-07xx Series |
a0711i22.s2p | MSA-0711 s and noise parameters at 22 mA | view |
a0735i22.s2p | MSA-0735 s and noise parameters at 22 mA | view |
a0735i22.s2p | MSA-0736 s and noise parameters at 22 mA | view |
a0770i22.s2p | MSA-0770 s and noise parameters at 22 mA | view |
a0785i22.s2p | MSA-0785 s and noise parameters at 22 mA | view |
a0786i22.s2p | MSA-0786 s and noise parameters at 22 mA | view |
MSA-08xx Series |
a0835i36.s2p | MSA-0835 s and noise parameters at 36 mA | view |
a0835i36.s2p | MSA-0836 s and noise parameters at 36 mA | view |
a0870i36.s2p | MSA-0870 s and noise parameters at 36 mA | view |
a0885i36.s2p | MSA-0885 s and noise parameters at 36 mA | view |
a0886i36.s2p | MSA-0886 s and noise parameters at 36 mA | view |
MSA-09xx Series |
a0910i35.s2p | MSA-0910 s and noise parameters at 35 mA | view |
a0986i35.s2p | MSA-0986 s and noise parameters at 35 mA | view |
MSA-11xx Series |
a1104i60.s2p | MSA-1104 s and noise parameters at 60 mA | view |
a1105i60.s2p | MSA-1105 s and noise parameters at 60 mA | view |
a1110i60.s2p | MSA-1110 s and noise parameters at 60 mA | view |
a1120i60.s2p | MSA-1120 s and noise parameters at 60 mA | view |
MSA-20xx Series |
a2011i32.s2p | MSA-2011 s parameters at 32 mA | view |
a2035i32.s2p | MSA-2035 s parameters at 32 mA | view |
a2085i32.s2p | MSA-2085 s parameters at 32 mA | view |
a2086i32.s2p | MSA-2086 s parameters at 32 mA | view |
MSA-21xx Series |
a2111i29.s2p | MSA-2111 s parameters at 29 mA | view |
MSA-31xx Series |
a3111i29.s2p | MSA-3111 s parameters at 29 mA | view |
a3135i29.s2p | MSA-3135 s parameters at 29 mA | view |
a3185i29.s2p | MSA-3185 s parameters at 29 mA | view |
a3186i29.s2p | MSA-3186 s parameters at 29 mA | view |
MSA-99xx Series |
a9970i35.s2p .s2p | MSA-9970 s parameters at 35 mA | view |